<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winning Content by Leen Jones &#187; Research</title>
	<atom:link href="http://www.leenjones.com/category/user-experience/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leenjones.com</link>
	<description>Thoughts on influence and content strategy</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Proof: Twitter Is More Publication Than Conversation</title>
		<link>http://www.leenjones.com/2010/06/proof-twitter-is-more-publication-than-conversation/</link>
		<comments>http://www.leenjones.com/2010/06/proof-twitter-is-more-publication-than-conversation/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:41:04 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Persuasion and Influence]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.leenjones.com/?p=1467</guid>
		<description><![CDATA[<p>On Twitter, most people aren&#8217;t conversing or creating. They&#8217;re following and reading what a few prolific people share. Here&#8217;s the proof.</p>
NOBODY TWEETS
<p>Harvard Business Review highlighted [...]]]></description>
		<wfw:commentRss>http://www.leenjones.com/2010/06/proof-twitter-is-more-publication-than-conversation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CLOUT</title>
		<link>http://www.leenjones.com/2010/05/clout/</link>
		<comments>http://www.leenjones.com/2010/05/clout/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:14:21 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Clout]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Persuasion and Influence]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rhetoric]]></category>
		<category><![CDATA[User / Customer Experience]]></category>
		<category><![CDATA[clout]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://www.leenjones.com/?p=1384</guid>
		<description><![CDATA[<p>(klout)
n</p>
<p style="padding-left: 30px;">1. Influence or pull</p>
<p style="padding-left: 30px;">2. A book I&#8217;m writing</p>

<p>Yep, I&#8217;m writing a book! My goal? To blend persuasion research and theory into [...]]]></description>
		<wfw:commentRss>http://www.leenjones.com/2010/05/clout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Case Study in Testing Content</title>
		<link>http://www.leenjones.com/2010/04/a-case-study-in-testing-content/</link>
		<comments>http://www.leenjones.com/2010/04/a-case-study-in-testing-content/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 20:19:03 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Persuasion and Influence]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[content testing]]></category>
		<category><![CDATA[IA Summit 2010]]></category>
		<category><![CDATA[User Insight]]></category>

		<guid isPermaLink="false">http://www.leenjones.com/?p=1317</guid>
		<description><![CDATA[<p>How do you find out whether your content works for people? Test it with them. Check out this case study of testing content for a [...]]]></description>
		<wfw:commentRss>http://www.leenjones.com/2010/04/a-case-study-in-testing-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Analysis: From Inventory to Insight</title>
		<link>http://www.leenjones.com/2010/03/content-analysis-from-inventory-to-insight/</link>
		<comments>http://www.leenjones.com/2010/03/content-analysis-from-inventory-to-insight/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:20:55 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Audit and Analysis]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Persuasion and Influence]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[content analysis]]></category>
		<category><![CDATA[content strategy new england]]></category>

		<guid isPermaLink="false">http://www.leenjones.com/?p=1301</guid>
		<description><![CDATA[<p>This week, I had the pleasure of speaking at <a href="http://www.meetup.com/Content-Strategy-NE/calendar/12834390/" target="_blank">Content Strategy New England</a> about content analysis—the tough but critical first step in a [...]]]></description>
		<wfw:commentRss>http://www.leenjones.com/2010/03/content-analysis-from-inventory-to-insight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Myth of Data-Driven Decisions</title>
		<link>http://www.leenjones.com/2010/03/the-myth-of-data-driven-decisions/</link>
		<comments>http://www.leenjones.com/2010/03/the-myth-of-data-driven-decisions/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:46:36 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Audit and Analysis]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[User / Customer Experience]]></category>
		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://www.leenjones.com/?p=1247</guid>
		<description><![CDATA[<p>Long ago, when I worked as a webmaster for <a href="http://www.cdc.gov" target="_blank">CDC</a>, I tired of noisy arguments about the website. So, I turned to data. [...]]]></description>
		<wfw:commentRss>http://www.leenjones.com/2010/03/the-myth-of-data-driven-decisions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Know Your Content Before You Test It</title>
		<link>http://www.leenjones.com/2010/02/know-your-content-before-you-test-it/</link>
		<comments>http://www.leenjones.com/2010/02/know-your-content-before-you-test-it/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:42:10 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[content testing]]></category>

		<guid isPermaLink="false">http://www.leenjones.com/?p=1191</guid>
		<description><![CDATA[<p>Read (or watch or listen to) your content before you let users test it. You might think, &#8220;Isn&#8217;t that obvious?&#8221; Probably. But when we&#8217;re busy, [...]]]></description>
		<wfw:commentRss>http://www.leenjones.com/2010/02/know-your-content-before-you-test-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remember References</title>
		<link>http://www.leenjones.com/2010/01/remember-references/</link>
		<comments>http://www.leenjones.com/2010/01/remember-references/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:28:08 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Persuasion and Influence]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[references]]></category>

		<guid isPermaLink="false">http://www.leenjones.com/?p=1061</guid>
		<description><![CDATA[<p>References. They&#8217;re not just something your 5th grade teacher required in your report about snails. References show respect of other people&#8217;s intellectual property. And, in [...]]]></description>
		<wfw:commentRss>http://www.leenjones.com/2010/01/remember-references/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How We Decide</title>
		<link>http://www.leenjones.com/2009/12/how-we-decide/</link>
		<comments>http://www.leenjones.com/2009/12/how-we-decide/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:58:44 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rhetoric]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[rationality]]></category>

		<guid isPermaLink="false">http://www.leenjones.com/blog/?p=974</guid>
		<description><![CDATA[<p></p>
<p>If you like to keep insightful nonfiction on your reading list, consider adding <a href="http://www.jonahlehrer.com/books">How We Decide</a>. It&#8217;s the best explanation of making decisions that [...]]]></description>
		<wfw:commentRss>http://www.leenjones.com/2009/12/how-we-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Almost Perfect Storm</title>
		<link>http://www.leenjones.com/2009/11/an-almost-perfect-storm/</link>
		<comments>http://www.leenjones.com/2009/11/an-almost-perfect-storm/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:00:05 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Persuasion and Influence]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[User / Customer Experience]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.leenjones.com/blog/?p=929</guid>
		<description><![CDATA[<p><a title="Photo Credit" href="http://www.flickr.com/photos/garry61/3033784257/"></a></p>
If you care about persuasion, technology, and health, read &#8220;<a href="http://interactions.acm.org/content/?p=1295">Catalyzing a Perfect Storm</a>&#8221; in the latest issue of Interactions. To quote, [...]]]></description>
		<wfw:commentRss>http://www.leenjones.com/2009/11/an-almost-perfect-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Users Read on the Web Redux</title>
		<link>http://www.leenjones.com/2009/06/how-users-read/</link>
		<comments>http://www.leenjones.com/2009/06/how-users-read/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 12:07:33 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Persuasion and Influence]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User / Customer Experience]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[how users read]]></category>
		<category><![CDATA[reading on the web]]></category>

		<guid isPermaLink="false">http://www.leenjones.com/blog/?p=579</guid>
		<description><![CDATA[<p>They DO.</p>
<p>I feel the need to say what should be the obvious.  Why?  Because recently, while catching up on my <a href="http://www.twitter.com/leenjones" target="_blank">Twitter feed</a>, the [...]]]></description>
		<wfw:commentRss>http://www.leenjones.com/2009/06/how-users-read/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
