<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winning Content by Leen Jones &#187; Audit and Analysis</title>
	<atom:link href="http://www.leenjones.com/category/content-strategy/audit-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leenjones.com</link>
	<description>Thoughts on influence and content strategy</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rhetoric Gets Relevant</title>
		<link>http://www.leenjones.com/2010/04/rhetoric-gets-relevant/</link>
		<comments>http://www.leenjones.com/2010/04/rhetoric-gets-relevant/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 02:56:33 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Audit and Analysis]]></category>
		<category><![CDATA[Rhetoric]]></category>

		<guid isPermaLink="false">http://www.leenjones.com/?p=1312</guid>
		<description><![CDATA[<p>Rhetoric applies to us now more than ever, but it&#8217;s often left to academics or pundits to discuss.  A new peer-reviewed journal is trying to [...]]]></description>
		<wfw:commentRss>http://www.leenjones.com/2010/04/rhetoric-gets-relevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Analysis: From Inventory to Insight</title>
		<link>http://www.leenjones.com/2010/03/content-analysis-from-inventory-to-insight/</link>
		<comments>http://www.leenjones.com/2010/03/content-analysis-from-inventory-to-insight/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:20:55 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Audit and Analysis]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Persuasion and Influence]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[content analysis]]></category>
		<category><![CDATA[content strategy new england]]></category>

		<guid isPermaLink="false">http://www.leenjones.com/?p=1301</guid>
		<description><![CDATA[<p>This week, I had the pleasure of speaking at <a href="http://www.meetup.com/Content-Strategy-NE/calendar/12834390/" target="_blank">Content Strategy New England</a> about content analysis—the tough but critical first step in a [...]]]></description>
		<wfw:commentRss>http://www.leenjones.com/2010/03/content-analysis-from-inventory-to-insight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Myth of Data-Driven Decisions</title>
		<link>http://www.leenjones.com/2010/03/the-myth-of-data-driven-decisions/</link>
		<comments>http://www.leenjones.com/2010/03/the-myth-of-data-driven-decisions/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:46:36 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Audit and Analysis]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[User / Customer Experience]]></category>
		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://www.leenjones.com/?p=1247</guid>
		<description><![CDATA[<p>Long ago, when I worked as a webmaster for <a href="http://www.cdc.gov" target="_blank">CDC</a>, I tired of noisy arguments about the website. So, I turned to data. [...]]]></description>
		<wfw:commentRss>http://www.leenjones.com/2010/03/the-myth-of-data-driven-decisions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Analytics Help Answer Content Questions</title>
		<link>http://www.leenjones.com/2010/02/analytics-answer-content-questions/</link>
		<comments>http://www.leenjones.com/2010/02/analytics-answer-content-questions/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:46:02 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Audit and Analysis]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://www.leenjones.com/?p=1139</guid>
		<description><![CDATA[<a href="http://www.twitter.com/jeffchasin"></a><p class="wp-caption-text">Jeff Chasin</p>
<p>I recently talked analytics with <a href="http://www.twitter.com/jeffchasin" target="_blank">Jeff Chasin</a>, a sharp web analyst contracting for IBM and member of <a href="http://www.meetup.com/Content-Strategy-Atlanta/" target="_blank">Atlanta [...]]]></description>
		<wfw:commentRss>http://www.leenjones.com/2010/02/analytics-answer-content-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analyze Your Content. Be Really Great.</title>
		<link>http://www.leenjones.com/2009/12/analyze-your-content-be-really-great/</link>
		<comments>http://www.leenjones.com/2009/12/analyze-your-content-be-really-great/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:03:37 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Audit and Analysis]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[User / Customer Experience]]></category>

		<guid isPermaLink="false">http://www.leenjones.com/blog/?p=1001</guid>
		<description><![CDATA[<p>Content for most organizations is a challenge, if not a problem. Solving a problem starts with understanding it. How? By analyzing it. I like Steve [...]]]></description>
		<wfw:commentRss>http://www.leenjones.com/2009/12/analyze-your-content-be-really-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
