<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your CMS Can&#8217;t Judge Content Quality</title>
	<atom:link href="http://www.leenjones.com/2009/04/content-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leenjones.com/2009/04/content-quality/</link>
	<description>Thoughts on influence and content strategy</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:41:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: content quality</title>
		<link>http://www.leenjones.com/2009/04/content-quality/comment-page-1/#comment-6511</link>
		<dc:creator>content quality</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.leenjones.com/blog/?p=478#comment-6511</guid>
		<description>[...] content quality standards and is an effective way to achieve the aforementioned criteria. ...Your CMS Can&#039;t Judge Content Quality Winning ContentKristina Halvorson of Brain Traffic asked me to think about content quality. ... Content Quality [...]</description>
		<content:encoded><![CDATA[<p>[...] content quality standards and is an effective way to achieve the aforementioned criteria. &#8230;Your CMS Can&#39;t Judge Content Quality Winning ContentKristina Halvorson of Brain Traffic asked me to think about content quality. &#8230; Content Quality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colleen</title>
		<link>http://www.leenjones.com/2009/04/content-quality/comment-page-1/#comment-2195</link>
		<dc:creator>colleen</dc:creator>
		<pubDate>Fri, 17 Apr 2009 03:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.leenjones.com/blog/?p=478#comment-2195</guid>
		<description>Thanks, Jeff! Excellent point about graphics, especially for e-learning. I&#039;ll also let the UXmatters folks know about the issue you experienced.</description>
		<content:encoded><![CDATA[<p>Thanks, Jeff! Excellent point about graphics, especially for e-learning. I&#8217;ll also let the UXmatters folks know about the issue you experienced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Goldman</title>
		<link>http://www.leenjones.com/2009/04/content-quality/comment-page-1/#comment-2192</link>
		<dc:creator>Jeff Goldman</dc:creator>
		<pubDate>Thu, 16 Apr 2009 17:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.leenjones.com/blog/?p=478#comment-2192</guid>
		<description>I just read your post on UXmatters. I would only add (and this is my pet peeve) that graphics should also be thoroughly be reviewed. Too many people use graphics that do not relate to the content. In my case as an e-learning designer, the content must have some learning objective. 

FYI: I would have added this comment to your UXmatters post, but my company&#039;s websense blocked me from accessing the Typepad sign-up, sorry.

Thanks for the great post.</description>
		<content:encoded><![CDATA[<p>I just read your post on UXmatters. I would only add (and this is my pet peeve) that graphics should also be thoroughly be reviewed. Too many people use graphics that do not relate to the content. In my case as an e-learning designer, the content must have some learning objective. </p>
<p>FYI: I would have added this comment to your UXmatters post, but my company&#8217;s websense blocked me from accessing the Typepad sign-up, sorry.</p>
<p>Thanks for the great post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
